Fees Structure
TUTION FEES FOR BACHELORS
LIST OF ALL PROGRAMMES AND TUITION FEES PER SEMESTER
| BACHELORS DEGREE | DURATION | CODE | TUITION PER SEMESTER |
| Bachelor of Business Administration Options:
-Accountancy -Procurement -Human Resource -Banking and Finance |
3years | BBA | 800,000 UGX |
| Bachelor of Catering and Hospitality Management | 3 years | BCH | 850,000 UGX |
| Bachelor of Information Technology | 3Yrs | BIT | 850,000 UGX |
| Bachelor of Secretarial and Administrative Studies | 3Years | BAS | 800,000 UGX |
| Bachelor of Industrial Art and Design | 3 Year | BAD | 850,000 UGX |
| Bachelor of Fashion and design | 3Years | BFD | 800,000 UGX |
| Bachelor of Journalism and Mass Communication | 3Years | BJM | 850,000 UGX |
FUNCTIONAL FEES PAID BY EACH NEW STUDENT;
| ITEM | SEMESTER1 | SEMESTER2 |
| REGESTRATION FEE- PER YEAR | 50,000/= | – |
| IDENTITY CARD -PER YEAR | 20,000/= | – |
| EXAMINATION FEE-PER SEMESTER | 80,000/= | 100,000/= |
| LIBRARY -PER SEMESTER | 60,000/= | 70,000/= |
| DEVELOPMENT FEE- PER YEAR | 60,000/= | – |
| GUILD FEE-PER YEAR | 20,000/= | – |
| SPORTS FEE-PER YEAR | 10,000/= | – |
| NCHE STUDENTS SUBSCRIPTION- PER YEAR | 20,000/= | – |
| MEDICAL FEE | 30,000/= | 30,000/= |
| TOTAL | 350,000/= | 200,000/= |
| research supervision fee | 80,000 | paid in 3nd year, 2nd semester |
| 100,000/= | paid in 2nd year, 2nd semester | |
| computer (compulsory for all programmes except BIT) | 50,000 | paid in 1st year, 2nd semester |
DIPLOMA AND CERTIFICATE
| DIPLOMA/ CERTIFICATE PROGRAMME | TUITION PER QUARTER (DIPLOMA) | TUITION PER QUARTER (CERTIFICATE) |
| Procurement And Logistics Management (Purchasing And Supplies Mgt) | 39,000 UGX | 370,000UGX |
| Accountancy | 390,000 UGX | 370,000UGX |
| Business Administration | 390,000 UGX | 370,000UGX |
| Secretarial And Administrative Studies | 390,000 UGX | 370,000UGX |
| Cosmetology /Hairdressing | 420,000 UGX | 400,000UGX |
| Computer Science / Information Technology | 420,000 UGX | 400,000UGX |
| Early Childhood Development (Nursery Teaching) | 470,000UGX | 400,000UGX |
| Distance Diploma | 420,000UGX | |
| Hotel And Institutional Catering | 420,000 UGX | 400,000UGX |
| Travel And Tourism Management | 390,000UGX | 370,000UGX |
| Customs, Clearing And Forwarding | 390,000UGX | 370,000UGX |
| Fashion Designing / Tailoring | 400,000UGX | 380,000UGX |
| Guidance And Counselling | 390,000UGX | 370,000UGX |
| Project Planning And Management | 390,000UGX | 370,000UGX |
| Journalism And Mass Communication | 420,000UGX | 400,000UGX |
| Electrical Installation And Engineering | 420,000UGX | 400,000UGX |
| Plumbing -Buwambo Campus Only | 400,000UGX | |
| Motor Vehicle Mechanics -Buwambo Campus | 400,000UGX | |
| Industrial Art And Design | 420,000UGX | 400,000UGX |
| ENGLISH COURSES FOR ADULT LEARNERS | 330,000UGX | |
| EARLY CHILDHOOD TEACHING EDUCATION | 470,000UGX | 420,000UGX |
Hostel fee for female students (Accommodation and meals) is available at Shs500,000/=
FUNCTIONAL FEES(PAYABLE FOR NEW STUDENT ONLY)
| ITEM | FEES(Ugx) |
| registration fee | 30,000/= |
| identity card | 10,000/= |
| examination fee | 35,000/= |
| first aid care | 10,000/= |
| library | 35,000/= |
| development fee | 50,000/= |
| guild fee | 10,000/= |
| NCHE students subscription per year | 20,000/= |
| TOTAL | 200,000/= |
Hostel fee for female (Accommodation and meals)-500,000/=
OTHER FEES REQUIREMENTS
| RESEARCH SUPERVISION PAYABLE ONCE BY DIPLOMA 2ND YEAR STUDENTS | 40,000/= |
| INTERNSHIP SUPERVISION FEE PAYABLE ONCE BY FINALISTS ONLY | 50,000/= |
| COPUTER CHARGE PAYABLE ONCE IN THE QUARTER APPLICABLE | 50,000/= |
| SCHOOL PRACTICE FEE PAYABLE BY ECD STUDENTS STUDENTS ON TEACHING PRACTICE | 50,000/= |
ADMISSION FEE IS shs 25,000/= NON REFUNDABLE